Available schemes
| Scheme | Description | Years |
|---|---|---|
empregado | Folha de pagamento CLT: INSS + IRRF + FGTS + encargos patronais | 2025, 2026 |
Empregado
Theempregado scheme covers employees under Brazilian labor law (CLT — Consolidacao das Leis do Trabalho). Includes mandatory social security contributions (INSS), income tax withholding (IRRF), and employer payroll charges (FGTS, Sistema S, RAT).
What it calculates
Employee deductions (descontos):- INSS — Social security contribution, progressive by tier (7.5%–14%), capped at teto
- IRRF — Income tax withholding, progressive (0%–27.5%)
- Vale-transporte desconto — Transportation voucher employee discount (max 6% of salary, optional)
- INSS patronal — Employer social security (20%, no cap)
- RAT ajustado — Occupational accident risk (1%–3% × FAP factor, default 2%)
- FGTS — Severance fund deposit (8%)
- Salario-Educacao — Education fund (2.5%)
- INCRA — Land reform fund (0.2%)
- Sistema S — SESI + SENAI + SEBRAE aggregate (3.3%)
- Salario base — Base monthly salary
- Horas extras — Overtime with 50% surcharge (pre-calculated by client)
- Adicional noturno — Night shift differential (20% of base, via flag)
- Adicional de periculosidade — Hazardous work bonus (30% of base, via flag)
- Vale-refeicao (PAT) — Meal voucher, non-taxable under PAT program (optional)
Employee inputs
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
monthly_salary | number | Yes | — | Salario base mensal |
daily_salary | number | Yes | — | Salario diario (monthly / 30) |
overtime_amount | number | No | 0 | Horas extras pre-calculadas (already includes 50% surcharge) |
grocery_voucher_amount | number | No | 0 | Vale-refeicao amount (PAT, non-taxable) |
num_dependentes_irrf | number | No | 0 | Number of dependents for IRRF deduction (R$189.59 each) |
pensao_alimenticia_amount | number | No | 0 | Court-ordered alimony (fully deductible from IRRF base) |
vale_transporte_amount | number | No | 0 | Transportation voucher value (employee pays up to 6% of salary) |
overrides.has_adicional_noturno | boolean | No | false | Set true for night shift workers |
overrides.has_periculosidade | boolean | No | false | Set true for hazardous work (mutually exclusive with insalubridade) |
overrides.has_vale_transporte | boolean | No | false | Set true to activate transportation voucher discount |
INSS contribution caps
The employee INSS is calculated progressively per tier — each tier’s rate applies only to the portion of income within that tier (not on the total). The contribution is capped at the teto INSS (earnings above the ceiling are not subject to additional employee INSS). Employer INSS (20%) has no cap — it applies to the full gross payroll.IRRF base calculation
The IRRF taxable base is: base_IRRF = remuneracao_tributavel − INSS_empregado − deducoes Where deductions include:- R$189.59 × number of declared dependents
- Court-ordered alimony (full amount)
Key reference values
| Value | 2025 | 2026 (projected) |
|---|---|---|
| Salario Minimo | R$1,518.00 | R$1,586.00 ⚠ |
| Teto INSS | R$8,157.41 | R$8,524.49 ⚠ |
| Deducao por dependente (IRRF) | R$189.59 | R$189.59 ⚠ |
| INSS maximo do empregado | R$951.63 | R$994.46 ⚠ |
⚠ 2026 values are projections based on estimated INPC of ~4.5%. They must be updated once the official Portaria Interministerial MPS/MF 2026 and the Salary Minimum Decree are published.
INSS progressive brackets
2025 — Portaria Interministerial MPS/MF 6/2025:| From (BRL) | To (BRL) | Rate |
|---|---|---|
| 0.00 | 1,518.00 | 7.5% |
| 1,518.01 | 2,793.88 | 9.0% |
| 2,793.89 | 4,190.83 | 12.0% |
| 4,190.84 | 8,157.41 (teto) | 14.0% |
| From (BRL) | To (BRL) | Rate |
|---|---|---|
| 0.00 | 1,586.00 | 7.5% |
| 1,586.01 | 2,919.61 | 9.0% |
| 2,919.62 | 4,379.42 | 12.0% |
| 4,379.43 | 8,524.49 (teto) | 14.0% |
IRRF progressive brackets
The same table applies for 2025 and 2026 (no new MP published as of the 2026 scheme revision). The first R2,824.00 with the simplified monthly deduction (R$564.80), but the simplified deduction is applied at annual declaration (DIRPF), not in monthly payroll withholding.| From (BRL) | To (BRL) | Rate |
|---|---|---|
| 0.00 | 2,259.20 | 0% (exempt) |
| 2,259.21 | 2,826.65 | 7.5% |
| 2,826.66 | 3,751.05 | 15.0% |
| 3,751.06 | 4,664.68 | 22.5% |
| 4,664.69 | — | 27.5% |
Employer burden summary
| Charge | Rate | Base | Cap |
|---|---|---|---|
| INSS patronal | 20% | Gross payroll | None |
| RAT ajustado | 1%–3% × FAP | Gross payroll | None |
| FGTS | 8% | Gross payroll | None |
| Salario-Educacao | 2.5% | Gross payroll | None |
| INCRA | 0.2% | Gross payroll | None |
| Sistema S (aggregate) | 3.3% | Gross payroll | None |